Interactive Flat Panel,Touch Screen Display
Product Details:
Minimum Order Quantity | 1 Unit |
Product Warranty | 3 years |
Power Consumption | <150 W |
Light Life (Typical) | 30000 Hours |
Back Light Compensation | DLED |
Color | Black |
Back Light | DLED |
Touch Points | 40 |
Viewing Angles | 178(H/V) |
Board Size | 65 |
Touch Sensor | Infrared recognition |
View angle | 178(H/V) |
Model Name/Number | CP-IR65Pro |
Refresh Rate | 60Hz |
Resolution | 3840x2160 |
I Deal In | New Only |
Mechanical Warranty | 3 years |
Input Type | Pen Based & Finger Touch |
Android Configuration | Android 11 |
Quantity Per Pack | 1 |
Product Dimensions | 488.4x896.6x87.2mm |
Android Version | Android 11 |
Protection Glass Thickness | 3mm |
Table top thickness | 3mm |
Panel Size | 65" |
Back Light Comp | DLED |
Response Time | 8ms |
Brand | Candypop |
Usage/Application | Education |
Installation Method | WALL MOUNT |
OPS Slot | yes |
Writing Tools | Finger,Passive infrared pen |
Pixel Pitch | 0.372(H)x0.372(V)mm |
Size/Dimension | 65 |
Aspect Ratio | 16:09 |
Effective Touch Area | 65" x 46" |
Packing Dimensions(mm) | 1628x208x1005mm |
Back Light Life | 30000 Hours |
Refreshing Frequency | 60Hz |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Input Type | Finger Touch |
Input Method | finger touch or stylus pen |
Brand | BenQ |
Color | Black |
Power Consumption | 118W |
Usage/Application | Education |
Model Name/Number | RM5501K |
BenQ RM55" Panel
Interactive Panel in , Interactive Panel in , Interactive Panel in Kadapa, Interactive Panel in , Interactive Panel in , Interactive Panel in , Interactive Panel in , Interactive Panel in Chittoor,Interactive Panel in Vizag, Interactive Panel in Coimbatore , Sivagasi.
Newline Interactive Panel in Hyderabad, Newline Interactive Panel in Kurnool, Newline Interactive Panel in Kadapa, Newline Interactive Panel in Bangalore, Newline Interactive Panel in Belgaum, Newline Interactive Panel in Secunderabad, Newline Interactive Panel in Mysore, Newline Interactive Panel in Chittoor,Newline Interactive Panel in Vizag, Newline Interactive Panel in Bengaluru, Newline Interactive Panel in Hubli.
Interactive Panel price in Chennai, Interactive Panel price in Madurai, Interactive Panel price in Coimbatore, Interactive Panel price in Salem, Interactive Panel price in Trichy,Interactive Panel price in Theni, Interactive Panel price in Mayiladhurai,Interactive Panel price in kurnool, Interactive Panel price in Villupuram, Interactive Panel price in Tirunelveli, Interactive Panel price in Bangalore, Interactive Panel price in Hyderabad, Interactive Panel price in Kurnool, Interactive Panel price in Kadapa, Interactive Panel price in Belgaum, Interactive Panel price in Secunderabad, Interactive Panel price in Mysore, Interactive Panel price in Chittoor.
Multi touch Interactive Panel in Chennai, Multi touch Interactive Panel in Madurai, Multi touch Interactive Panel in Coimbatore, Multi touch Interactive Panel in Salem, Multi touch Interactive Panel in Trichy, Multi touch Interactive Panel in theni, Multi touch Interactive Panel in Mayiladhurai, Multi touch Interactive Panel in Kurnool,Multi touch Interactive Panel in Villupuram, Multi touch Interactive Panel in Tirunelveli.
Multi touch Panel in Chennai, Multi touch Panel in Chennai, Multi touch Panel in Salem, Multi touch Panel in Trichy, Multi touch Panel in Madurai
LED Touch Panel in Chennai, LED Touch Panel in Madurai, LED Touch Panel in Coimbatore, LED Touch Panel in Salem, LED Touch Panel in Trichy, LED Touch Panel in Theni,LED Touch Panel in Mayiladhurai,LED Touch Panel in Kurnool,LED Touch Panel in Villupuram, LED Touch Panel in Tirunelveli.
Touch Screen Panel in Chennai, Touch Screen Panel in Madurai, Touch Screen Panel in Coimbatore, Touch Screen Panel in Salem, Touch Screen Panel inTrichy,Touch Screen Panel in Theni,Touch Screen Panel in Mayiladhurai, Touch Screen Panel in Kurnool, Touch Screen Panel in Villupuram, Touch Screen Panel in Tirunelveli, Touch Screen Panel in Hyderabad, Touch Screen Panel in Kurnool, Touch Screen Panel in Secunderabad, Touch Screen Panel in Belgaum, Touch Screen Panel in Vishakapatnam, Touch Screen Panel in Vizag.
BenQ Panel in Chennai, BenQ Panel in Madurai, BenQ Panel in Coimbatore, BenQ Panel in Salem, BenQ Panel inTrichy,BenQ Panel in Theni,BenQ Panel in Mayiladhurai, BenQ Panel in Kurnool, BenQ Panel in Villupuram, BenQ Panel in Tirunelveli, BenQ Panel in Hyderabad, BenQ Panel in Kurnool, BenQ Panel in Secunderabad, BenQ Panel in Belgaum, BenQ Panel in Vishakapatnam, BenQ Panel in Vizag.
Product Details:
Minimum Order Quantity | 1 Unit |
Performance Warranty | 3 Years |
Viewing Angles | 178(H/V) |
Effective Touch Area | 70" x 41" |
Protection Glass Thickness | 4mm Mohs level 7 |
Back Light Comp | DLED |
Power Consumption | 150 - 220 W |
Operation system | Windows10/Windows8/Windows7/Windows XP/Linux/Mac/Android/Chrome |
Board Size | 75 |
Light Life (Typical) | 30000 Hours |
Touch Sensor | Infrared recognition |
Pixel Pitch | 0.4296x0.4296mm |
Hardness (on Moh's scale) | Toughened Glass with Level 7 of Mohs Standard |
Brand | Maxhub |
Color | Black |
Size/Dimension | 75 |
Aspect Ratio | 16:9 |
Back Light | DLED |
Quantity Per Pack | 1 |
Android Configuration | Android 8 |
OPS Slot | yes |
I Deal In | New Only |
Input Type | Pen Based & Finger Touch |
Refreshing Frequency | 60Hz |
Back Light Compensation | DLED |
Package Dimensions | 1860x280x1140mm |
Wall Thickness | Toughened Glass with Level 7 of Mohs Standard |
Model Name/Number | I75FA |
Touch Points | 20 |
Back Light Life | 30000 Hours |
Usage/Application | Education & Office |
Table top thickness | 4mm |
Writing Tools | Finger, Passive infrared pen |
View angle | 178 Degree(H/V) |
Product Warranty | 3years |
Packing Dimensions(mm) | 1860x280x1140mm |
Installation Method | Wall Mount |
Take collaboration to the next level with a single impressive interactive display. TRUTOUCH lets you experience meetings and presentations on a touch screen that redefines clarity. With multi-Touch technology on a larger scale, TRUTOUCH displays allow multiple team members to work on the screen at once. Simply annotate on images, utilizes a basic whiteboard application and more without needing to download software to any of your own devices.
Collaborate with anyone, anywhere no matter what device or system they use.
Panels Maxhub
TECH OCEAN-Authorised distributor for Tamil Nadu, Andhra Pradesh...........
Logic Interactive Panels in Chennai, Maxhub Interactive Panels in Chengalpattu, Maxhub Interactive Panels in Erode,Maxhub Interactive Panels in Salem, Maxhub Interactive Panels in Theni,Maxhub Interactive Panels in Pudukkottai,Maxhub Interactive Panels in Trichy,Maxhub Interactive Panels in Krishnagiri,Maxhub Interactive Panels in Madurai,Maxhub Interactive Panels in Ariyalur,Maxhub Interactive Panels in Dindigul,Maxhub Interactive Panels in Vellore,Maxhub Interactive Panels in Kanchipuram,Maxhub Interactive Panels in Tindivanam,Maxhub Interactive Panels in Thanjavur,Maxhub Interactive Panels in Cuddalore, Maxhub Interactive Panels in Mayiladuthurai,Maxhub Interactive Panels in Tiruchengode,Maxhub Interactive Panels in Tirunelveli,Maxhub Interactive Panels in Pattukkottai,Maxhub Interactive Panels in Villupuram,Maxhub Interactive Panels in Paramakudi,Maxhub Interactive Panels in Rajapalayam,Maxhub Interactive Panels in Perambalur,Maxhub Interactive Panels in Sivagangai,Maxhub Interactive Panels in karur,Maxhub Interactive Panels in Namakkal,Maxhub Interactive Panels in Virudhunagar,Maxhub Interactive Panels in Thiruvarur,Maxhub Interactive Panels in kallakurichi,Maxhub Interactive Panels in Dharmapuri,Maxhub Interactive Panels in Thoothukudi,Maxhub Interactive Panels in Ramanathapuram,Maxhub Interactive Panels in Tenkasi, Maxhub Interactive Panels in Tirupati,Maxhub Interactive Panels in ,Maxhub Interactive Panels in Krishnagiri,Maxhub Interactive Panels in , Maxhub Interactive Panels in Kumbakonam,Maxhub Interactive Panels in sivakasi
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Size/Dimension | 86" |
Usage/Application | Education & Office |
Effective Touch Area | 47" x 26" |
Model Name/Number | CP-IR86Pro |
Brand | Candypop |
Color | Black |
Power Consumption | <150 W |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Pixel Pitch | 0.372(H)x0.372(V)mm |
Hardness (on Moh's scale) | 4mm Mohs. |
Usage/Application | Education |
Writing Tools | Finger, Passive infrared pen |
Back Light | DLED |
Model Name/Number | CP-IR65Pro |
Color | Black |
Power Consumption | <150 W |
Size/Dimension | 65" |
Protection Glass Thickness | AG tempered glass 4mm Mohs. level 7: anti-scratch and anti-collision |
Package Dimensions | 1628x208x1005mm |
Back Light Compensation | DLED |
Android Configuration | Android 11 |
Performance Warranty | 3 Years on Sight Warranty |
Wall Thickness | 4mm |
Effective Touch Area | 47" x 26" |
Brand | Candypop |
Refreshing Frequency | 60Hz |
Viewing Angles | 178(H/V) |
Table top thickness | 4mm Mohs. |
Product Warranty | 3 Years On Sight Warranty |
OPS Slot | yes |
Installation Method | Wall Mount |
Light Life (Typical) | 30000 Hours |
Quantity Per Pack | 1 |
Operation system | Windows/Android |
Packing Dimensions(mm) | 1628x208x1005mm |
View angle | 178(H/V) |
Back Light Comp | DLED |
Collaborate with anyone, anywhere no matter what device or system they use.
TECH OCEAN-Authorised distributor for Tamil Nadu, Andhra Pradesh..........
Candypop Android 11 Interactive Panels in Chennai, Candypop Android 11 Interactive Panels in Chengalpattu, Candypop Android 11 Interactive Panels in Erode, Candypop Android 11 Interactive Panels in Salem, Candypop Android 11 Interactive Panels in Theni, Candypop Android 11 Interactive Panels in Pudukkottai, Candypop Android 11 Interactive Panels in Trichy, Candypop Android 11 Interactive Panels in Krishnagiri, Candypop Android 11 Interactive Panels in Madurai, Candypop Android 11 Interactive Panels in Ariyalur, Candypop Android 11 Interactive Panels in Dindigul, Candypop Android 11 Interactive Panels in Vellore, Candypop Android 11 Interactive Panels in Kanchipuram, Candypop Android 11 Interactive Panels in Tindivanam, Candypop Android 11 Interactive Panels in Thanjavur, Candypop Android 11 Interactive Panels in Cuddalore, Candypop Android 11 Interactive Panels in Mayiladuthurai, Candypop Android 11 Interactive Panels in Tiruchengode, Candypop Android 11 Interactive Panels in Tirunelveli, Candypop Android 11 Interactive Panels in Pattukkottai, Candypop Android 11 Interactive Panels in Villupuram, Candypop Android 11 Interactive Panels in Paramakudi, Candypop Android 11 Interactive Panels in Rajapalayam, Candypop Android 11Interactive Panels in Perambalur, Candypop Android 11 Interactive Panels in Sivagangai, Candypop Android 11 Interactive Panels in karur, Candypop Android 11 Interactive Panels in Namakkal, Candypop Android 11 Interactive Panels in Virudhunagar, Candypop Android 11 Interactive Panels in Thiruvarur, Candypop Android 11 Interactive Panels in kallakurichi, Candypop Android 11 Interactive Panels in Dharmapuri, Candypop Android 11 Interactive Panels in Thoothukudi, Candypop Android 11 Interactive Panels in Ramanathapuram, Candypop Android 11 Interactive Panels in Tenkasi, Candypop Android 11 Interactive Panels in Tirupati, Candypop Android 11 Interactive Panels in Krishnagiri, Candypop Android 11 Interactive Panels in, Candypop Android 11 Interactive Panels in Kumbakonam, Candypop Android 11 Interactive Panels in sivakasi, Candypop Android 11 Interactive Panels in Chennai
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Touch Sensor | Infrared recognition |
Accessories | Wall Mount Bracket, Passive infrared pen |
I Deal In | New Only |
Viewing Angle H V | 178(H/V) |
Aspect Ratio | 16:09 |
Board Size | 75" |
Brightness | 350 cd/m350 cd/m |
Color | Black |
Resolution | 3840x2160 |
Protection Glass Thickness | 4mm |
Refresh Rate | 60Hz |
Power Consumption | <150 W |
Brand | Candypop |
Operating Systems Supported | Windows/Android |
Touch Points | 40 Touch Points |
Panel Size | 75" |
Maximum Pixel Frequency | 0.4296(H)x0.4296(V)mm |
Size/Dimension | 75" |
Input Type | Pen Based & Finger Touch |
Response Time | 8ms |
Effective Touch Area | 47" x 26" |
Usage/Application | Education & Office |
Model Name/Number | CP-IR75Pro |
Weight | 60.55Kg |
Take collaboration to the next level with a single impressive interactive display. TRUTOUCH lets you experience meetings and presentations on a touch screen that redefines clarity. With multi-Touch technology on a larger scale, TRUTOUCH displays allow multiple team members to work on the screen at once. Simply annotate on images, utilizes a basic whiteboard application and more without needing to download software to any of your own devices.
Collaborate with anyone, anywhere no matter what device or system they use.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Education & Office |
Model Name/Number | CP-IR75Pro |
Brand | Candypop |
Color | Black |
Power Consumption | <150 W |
Size/Dimension | 75 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Maxhub |
Color | Black |
Power Consumption | <150 W |
Size/Dimension | 65 |
Usage/Application | Education |
Effective Touch Area | 47" x 26" |
Model Name/Number | I65FA |
Take collaboration to the next level with a single impressive interactive display. TRUTOUCH lets you experience meetings and presentations on a touch screen that redefines clarity. With multi-Touch technology on a larger scale, TRUTOUCH displays allow multiple team members to work on the screen at once. Simply annotate on images, utilizes a basic whiteboard application and more without needing to download software to any of your own devices.
Collaborate with anyone, anywhere no matter what device or system they use.
Panels Maxhub
Additional Information:
Product Details:
Minimum Order Quantity | 1 setup |
Board Size | 75" |
Features | Pen And Touch |
Included Accessories | Wall Mount Brackett |
Weight | 65Kg |
Model Name/Number | E75 FA |
Touch Points | 20 |
Coverage | 110 Degree |
Size/Dimension | 75" |
Usage/Application | Education |
Technology | IR Touch Technology |
Brand | Maxhub |
Power Consumption | 150 - 220 W |
Input Type | Finger Touch |
Aspect Ratio | 16:9 |
Color | Black |
Collaborate with anyone, anywhere no matter what device or system they use.........
Build Online Classrooms of Faster Time-to-Market
In one-to-one classes, students can have personalized, uninterrupted interactions with their teacher through real-time audio/video, online whiteboards, and other tools.
High-quality and smooth audio/video streaming with configurable video definitions, including 360P, 720P, 1080P, and more. Easy and flexible video layout configuration with various layout templates.
Sharing FeaturesCloud offers rich sharing features, including whiteboard sharing, file sharing, screen sharing, and audio/video file playback, allowing all participants to view and collaborate on the same content smoothly with real-time synchronization.
Cloud DriveCloud drives for personal or enterprise use, with support for add, delete, modify, and search operations for different types of files, including static files, animated PPTs, audio/video files, and others.
Real-Time MessagingReliable real-time messaging for sending text, Gif, images, and audio. Developers can also call custom message APIs to send business-related messages according to their business needs.
Panels in Chennai,sivakasi,Coimbatore,Madurai,Kumbakonam,cuddalore, Krishnagiri...
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Back Light Compensation | DLED |
Mechanical Warranty | 3 Years On Sight Warranty |
Effective Touch Area | 70" x 41" |
Glass Thickness | 4mm |
Viewing Angles | 178(H/V) |
Touch Points | 40 |
Pixel Pitch | 0.4935(H)x0.4935(V)mm |
Installation Method | Wall Mount |
Writing Method | Finger,Passive infrared pen |
Refreshing Frequency | 60Hz |
Brand | Candypop |
Model Name/Number | CP-IR86Pro |
Light Life (Typical) | 30000 Hours |
Android Version | Android 11 |
Viewing Angle | 178(H/V) |
Wall Thickness | 4mm |
Protection Glass Thickness | AG tempered glass 4mm Mohs |
Writing Tools | Finger, Passive infrared pen |
Product Warranty | 3 Years On Sight Warranty |
Table top thickness | 4mm |
Android Configuration | Android 11 |
Hardness (on Moh's scale) | AG tempered glass 4mm Mohs |
Viewing Angle H V | 178(H/V) |
Backlight Compensation | DLED |
Aspect Ratio | 16:09 |
Back Light Comp | DLED |
Power Consumption | <150 W |
Board Size | 86" |
Operation system | Windows/Android |
View angle | 178(H/V) |
Touch Sensor | Infrared recognition |
Resolution | 3840x2160 |
Size/Dimension | 86" |
Refresh Rate | 60Hz |
Usage/Application | Office |
OPS Slot | Yes |
Response Time | 8ms |
Panel Size | 86" |
Package Dimensions | 2110x225x1283mm |
I Deal In | New Only |
Backlight Life | 30000 Hours |
Input Type | Pen Based & Finger Touch |
Tempered Glass | AG tempered glass 4mm Mohs |
Quantity Per Pack | 1 |
Color | Black |
Packing Dimensions(mm) | 2110x225x1283mm |
Performance Warranty | 3 Years On Sight Warranty |
Back Light Life | 30000 Hours |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Package Dimensions | 1863x225x1140mm |
Panel Size | 75" |
Back Light Compensation | DLED |
Effective Touch Area | 47" x 26" |
Refresh Rate | 8ms |
Android Version | Android 11 |
Aspect Ratio | 16:09 |
Product Warranty | 3 Years On Sight Warranty |
Backlight Compensation | DLED |
Color | Black |
Power Consumption | <150 W |
Wall Thickness | 4mm |
Board Size | 75" |
OPS Slot | Yes |
Quantity Per Pack | 1 |
Back Light Life | 30000 Hours |
Backlight Life | 30000 Hours |
Product Dimensions | 1709x1020x88mm |
Viewing Angles | 178(H/V) |
Tempered Glass | AG tempered glass 4mm Mohs |
Operation system | Windows/Android |
Input Type | Pen Based & Finger Touch |
I Deal In | New Only |
Protection Level | level 7: anti-scratch and anti-collision |
Operating Systems Supported | Windows/Android |
Packing Dimensions(mm) | 1863x225x1140mm |
Touch Points | 40 |
Back Light | 30000 Hours |
OS Version | i5 8GB RAM, 256GB SSD |
Viewing Angle H V | 178(H/V) |
Brand | Candypop |
Back Light Comp | DLED |
Hardness (on Moh's scale) | AG tempered glass 4mm Mohs |
Model Name/Number | CP-IR75Pro |
Android Configuration | Android 11 |
Protection Glass Thickness | 4mm |
Installation Method | Wall Mount |
Protection Class | AG tempered glass 4mm Mohs |
Refreshing Frequency | 60Hz |
Resolution | 3840x2160 |
Response Time | 8ms |
View angle | 178(H/V) |
Mechanical Warranty | 3 Years On Sight Warranty |
Size/Dimension | 75" |
Writing Tools | Finger, Passive infrared pen |
Pixel Pitch | 0.4296(H)x0.4296(V)mm |
Light Life (Typical) | 30000 Hours |
Usage/Application | Education & Office |
Touch Sensor | Infrared recognition |
Performance Warranty | 3 Years On Sight Warranty |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Response Time | 8ms |
Back Light Life | 30000 Hours |
Aspect Ratio | 16:9 |
Operation system | Windows10/Windows8/Windows7/Windows XP/Linux/Mac/Android/Chrome |
Touch Points | 20 points touch |
Power Consumption | <150 W |
Android Configuration | Android 8.0 |
Model Name/Number | I86FA |
Viewing Angles | 178(H/V) |
Color | Black |
Resolution | 3840(H)x2160(V) |
Product Warranty | 3 years |
View angle | 178(H/V) |
Board Size | 86 |
Light Life (Typical) | 30000 Hours |
Table top thickness | AG tempered glass 4mm Mohs level 7 |
Refresh Rate | 60Hz |
Writing Tools | Finger, Passive infrared pen |
Refreshing Frequency | 60Hz |
Product Dimensions | 2211x280x1370mm |
Back Light | DLED |
Input Type | Pen Based & Finger Touch |
Packing Dimensions(mm) | 2211x280x1370mm |
Back Light Compensation | DLED |
Wall Thickness | AG tempered glass 4mm Mohs level 7 |
OPS Slot | yes |
Hardness (on Moh's scale) | AG tempered glass 4mm Mohs level 7 |
Back Light Comp | DLED |
Quantity Per Pack | 1 |
Performance Warranty | 3 Years |
Pixel Pitch | 0.4935x0.4935mm |
Brand | Maxhub |
Touch Sensor | Infrared recognition |
Effective Touch Area | 70" x 41" |
Tempered Glass | AG tempered glass 4mm Mohs level 7 |
Usage/Application | Office |
Protection Glass Thickness | AG tempered glass 4mm Mohs level 7 |
Glass Thickness | AG tempered glass 4mm Mohs level 7 |
I Deal In | New Only |
Size/Dimension | 86 |
Take collaboration to the next level with a single impressive interactive display. TRUTOUCH lets you experience meetings and presentations on a touch screen that redefines clarity. With multi-Touch technology on a larger scale, TRUTOUCH displays allow multiple team members to work on the screen at once. Simply annotate on images, utilizes a basic whiteboard application and more without needing to download software to any of your own devices.
Collaborate with anyone, anywhere no matter what device or system they use.
Panels Maxhub
TECH OCEAN-Authorised distributor for Tamil Nadu, Andhra Pradesh........
Logic Interactive Panels in Chennai, Maxhub Interactive Panels in Chengalpattu, Maxhub Interactive Panels in Erode,Maxhub Interactive Panels in Salem, Maxhub Interactive Panels in Theni,Maxhub Interactive Panels in Pudukkottai,Maxhub Interactive Panels in Trichy,Maxhub Interactive Panels in Krishnagiri,Maxhub Interactive Panels in Madurai,Maxhub Interactive Panels in Ariyalur,Maxhub Interactive Panels in Dindigul,Maxhub Interactive Panels in Vellore,Maxhub Interactive Panels in Kanchipuram,Maxhub Interactive Panels in Tindivanam,Maxhub Interactive Panels in Thanjavur,Maxhub Interactive Panels in Cuddalore, Maxhub Interactive Panels in Mayiladuthurai,Maxhub Interactive Panels in Tiruchengode,Maxhub Interactive Panels in Tirunelveli,Maxhub Interactive Panels in Pattukkottai,Maxhub Interactive Panels in Villupuram,Maxhub Interactive Panels in Paramakudi,Maxhub Interactive Panels in Rajapalayam,Maxhub Interactive Panels in Perambalur,Maxhub Interactive Panels in Sivagangai,Maxhub Interactive Panels in karur,Maxhub Interactive Panels in Namakkal,Maxhub Interactive Panels in Virudhunagar,Maxhub Interactive Panels in Thiruvarur,Maxhub Interactive Panels in kallakurichi,Maxhub Interactive Panels in Dharmapuri,Maxhub Interactive Panels in Thoothukudi,Maxhub Interactive Panels in Ramanathapuram,Maxhub Interactive Panels in Tenkasi, Maxhub Interactive Panels in Tirupati,Maxhub Interactive Panels in ,Maxhub Interactive Panels in ,Maxhub Interactive Panels in , Maxhub Interactive Panels in Kumbakonam,Maxhub Interactive Panels in sivakasi
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Size/Dimension | 75" |
Model Name/Number | CP-IR75Pro |
Brand | Candypop |
Usage/Application | Education |
Effective Touch Area | 70" x 41" |
Color | Black |
Power Consumption | <150 W |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Android Version | Android 11 |
Product Warranty | 3 Years On Sight Warranty |
Installation Method | Wall Mount |
Input Type | Pen Based & Finger Touch |
Response Time | 8ms |
I Deal In | New Only |
Back Light Compensation | DLED |
Refreshing Frequency | 60Hz |
Back Light | DLED |
Viewing Angles | 178(H/V) |
Product Dimensions | 1957x1160x100mm |
Package Dimensions | 2110x225x1283mm |
Power Consumption | <150 W |
Wall Thickness | 4mm |
Refresh Rate | 60Hz |
Board Size | 86 |
Android Configuration | Android 11 |
Actual Dimensions | 1957x1160x100mm |
Model Name/Number | CP-IR86Pro |
Pixel Pitch | 0.4935(H)x0.4935(V)mm |
Light Life (Typical) | 30000 Hours |
Touch Sensor | Infrared recognition |
Aspect Ratio | 16:09 |
View angle | 178(H/V) |
Packing Dimensions(mm) | 2110x225x1283mm |
Protection Glass Thickness | AG tempered glass 4mm Mohs |
Size/Dimension | 86 |
Operation system | Windows/Android |
Glass Thickness | 4mm |
Tempered Glass | AG tempered glass 4mm Mohs |
Color | Black |
Writing Tools | Finger,Passive infrared pen |
Resolution | 3840x2160 |
Quantity Per Pack | 1 |
Protection Level | AG tempered glass 4mm Mohs |
Hardness (on Moh's scale) | AG tempered glass 4mm Mohs. |
Performance Warranty | 3 Years On Sight Warranty |
Touch Points | 40 |
Usage/Application | Office |
Backlight Life | 30000 Hours |
Mechanical Warranty | 3 Years On Sight Warranty |
Back Light Life | 30000 Hours |
OPS Slot | Yes |
Effective Touch Area | 47" x 26" |
Table top thickness | 4mm |
Back Light Comp | DLED |
Brand | Candypop |
Take collaboration to the next level with a single impressive interactive display. TRUTOUCH lets you experience meetings and presentations on a touch screen that redefines clarity. With multi-Touch technology on a larger scale, TRUTOUCH displays allow multiple team members to work on the screen at once. Simply annotate on images, utilizes a basic whiteboard application and more without needing to download software to any of your own devices.
Collaborate with anyone, anywhere no matter what device or system they use.
Candypop Interactive Panel:
TECH OCEAN-Authorised distributor for Tamil Nadu, Andhra Pradesh
Candypop Interactive Panels in Chennai, Candypop Interactive Panels in Chengalpattu, Candypop Interactive Panels in Erode, Candypop Interactive Panels in Salem, Candypop Interactive Panels in Theni, Candypop Interactive Panels in Pudukkottai, Candypop Interactive Panels in Trichy, Candypop Interactive Panels in Krishnagiri, Candypop Interactive Panels in Madurai, Candypop Interactive Panels in Ariyalur, Candypop Interactive Panels in Dindigul, Candypop Interactive Panels in Vellore, Candypop Interactive Panels in Kanchipuram, Candypop Interactive Panels in Tindivanam, Candypop Interactive Panels in Thanjavur, Candypop Interactive Panels in Cuddalore, Candypop Interactive Panels in Mayiladuthurai, Candypop Interactive Panels in Tiruchengode, Candypop Interactive Panels in Tirunelveli, Candypop Interactive Panels in Pattukkottai, Candypop Interactive Panels in Villupuram, Candypop Interactive Panels in Paramakudi, Candypop Interactive Panels in Rajapalayam, Candypop Interactive Panels in Perambalur, Candypop Interactive Panels in Sivagangai, Candypop Interactive Panels in karur, Candypop Interactive Panels in Namakkal, Candypop Interactive Panels in Virudhunagar, Candypop Interactive Panels in Thiruvarur, Candypop Interactive Panels in kallakurichi, Candypop Interactive Panels in Dharmapuri, Candypop Interactive Panels in Thoothukudi, Candypop Interactive Panels in Ramanathapuram, Candypop Interactive Panels in Tenkasi, Candypop Interactive Panels in Tirupati, Candypop Interactive Panels in, Candypop Interactive Panels in, Candypop Interactive Panels in, Candypop Interactive Panels in sivakasi Candypop Interactive Panels in Coimbatore .
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Packing Dimensions(mm) | 1628x208x1005mm |
Back Light | 30000 Hours |
Operation system | Windows/Android |
Mechanical Warranty | 3 Years On Sight Warranty |
Model Name/Number | CP-IR65Pro |
Back Light Life | 30000 Hours |
Light Life (Typical) | 30000 Hours |
Board Size | 65 |
Touch Points | 40 Touch Points |
Refreshing Frequency | 60Hz |
Brand | Candypop |
Size/Dimension | 65 |
Hardness (on Moh's scale) | AG tempered glass 4mm Mohs |
Viewing Angles | 178(H/V) |
Power Consumption | <150 W |
Aspect Ratio | 16:09 |
Wall Thickness | 4mm |
Installation Method | Wall Mount |
Resolution | 3840x2160 |
Back Light Comp | DLED |
Package Dimensions | 1628x208x1005mm |
Quantity Per Pack | 1 |
Pixel Pitch | 0.372(H)x0.372(V)mm |
I Deal In | New Only |
Color | Black |
OPS Slot | Yes |
Android Configuration | Android 11 |
Product Warranty | 3 Years On Sight Warranty |
Touch Sensor | Infrared recognition |
View angle | 178(H/V) |
Back Light Compensation | DLED |
Writing Tools | Finger, Passive infrared pen |
Effective Touch Area | 47" x 26" |
Usage/Application | Education |
Input Type | Pen Based & Finger Touch |
Performance Warranty | 3 Years On Sight Warranty |
Protection Glass Thickness | 4mm |
Take collaboration to the next level with a single impressive interactive display. TRUTOUCH lets you experience meetings and presentations on a touch screen that redefines clarity. With multi-Touch technology on a larger scale, TRUTOUCH displays allow multiple team members to work on the screen at once. Simply annotate on images, utilizes a basic whiteboard application and more without needing to download software to any of your own devices.
Collaborate with anyone, anywhere no matter what device or system they use.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Android Configuration | Android 11 |
Back Light Life | 30000 Hours |
Protection Glass Thickness | AG tempered glass 4mm Mohs |
Model Name/Number | CP-IR65Pro |
Table top thickness | AG tempered glass 4mm Mohs. |
Light Life (Typical) | 30000 Hours |
Operation system | Windows/Android |
Back Light | 30000 Hours |
Pixel Pitch | 0.372(H)x0.372(V)mm |
Back Light Compensation | DLED |
Writing Tools | Finger, Passive infrared pen |
Performance Warranty | 3 Years On Sight Warranty |
Size/Dimension | 65" |
Packing Dimensions(mm) | 1628x208x1005mm |
Quantity Per Pack | 1 |
Aspect Ratio | 16:09 |
Refreshing Frequency | 60Hz |
Viewing Angles | 178(H/V) |
Usage/Application | Education |
Color | Black |
I Deal In | New Only |
Package Dimensions | 1628x208x1005mm |
OPS Slot | Yes |
Glass Thickness | 4mm |
Input Type | Pen Based & Finger Touch |
Hardness (on Moh's scale) | AG tempered glass 4mm Mohs |
Effective Touch Area | 47" x 26" |
Resolution | 3840x2160 |
View angle | 178(H/V) |
Power Consumption | <150 W |
Touch Sensor | Infrared recognition |
Product Dimensions | 488.4x896.6x87.2mm |
Installation Method | Wall Mount |
Product Warranty | 3 Years On Sight Warranty |
Brand | Candypop |
Touch Points | 40 |
Wall Thickness | 4mm |
Additional Information:
Product Details:
